Our Branch Offices
Yangon
No . 10 ( C ) , Ground Floor New University Avenue Road, Bahan Township, Yangon, Myanmar
Tel : + 95 9764434423, + 95 9764434424, +95 9764434425
Mandalay
No 2/31, 65 Street, Between 36 x 37, Maharaung Myay Township, Ou Yin Tan Yat, Mandalay.
Phone: 09774848502, 09783383033
Nay Pyi Taw
No.7/31, Shwe Chi 7 Street, Near Myoma School, Nay Pyi Taw
Tel : 09778266571
Pharma Division
Distribution Network
3 YEARS PHARMACY COVERAGE PROJECTION
No | HQ | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | |
---|---|---|---|---|---|---|
Total Pharmacy | Total Coverage Pharmacy | Total Pharmacy | ||||
1 | Yangon | 804 | 451 | 557 | 663 | 804 |
2 | Mawlamyaing | 189 | 117 | 141 | 166 | 198 |
3 | Hinthada | 206 | 144 | 163 | 181 | 206 |
4 | Myeik | 102 | 50 | 66 | 81 | 102 |
5 | Pathein | 35 | 28 | 30 | 32 | 35 |
6 | Taungoo | 140 | 50 | 77 | 104 | 140 |
7 | Bago | 75 | 67 | 69 | 72 | 75 |
8 | Pyay | 102 | 56 | 70 | 84 | 102 |
9 | Sittway | 120 | 115 | 117 | 118 | 120 |
10 | Magway | 104 | 86 | 91 | 97 | 104 |
11 | Dawei | 51 | 48 | 50 | 51 | |
12 | Naypyitaw | 118 | 40 | 63 | 87 | 118 |
13 | Mandalay | 322 | 115 | 177 | 239 | 322 |
14 | Monywar | 112 | 84 | 92 | 101 | 112 |
15 | Myikyina | 153 | 90 | 109 | 128 | 153 |
16 | Kalay | 69 | 68 | 68 | 69 | |
17 | Lashio | 126 | 59 | 79 | 99 | 126 |
18 | Pakokku | 74 | 37 | 48 | 59 | 74 |
19 | Taunggyi | 128 | 114 | 118 | 122 | 128 |
20 | Meikhtila | 50 | 5 | 19 | 32 | 50 |
21 | Sagaing | 29 | 11 | 16 | 22 | 29 |
22 | Kyauk Sae | 30 | 12 | 17 | 23 | 30 |
23 | Pyin Oo Lwin | 42 | 14 | 22 | 31 | 42 |
24 | Htan Gone,Zee Gone | 19 | 8 | 11 | 15 | 19 |
25 | Maddyar | 22 | 12 | 15 | 18 | 22 |
26 | Moegoke | 37 | 10 | 18 | 26 | 37 |
27 | Monywa | 117 | 60 | 77 | 94 | 117 |
TOTAL | 3385 | 1951 | 2381 | 2811 | 3385 |
3 YEARS GP COVERAGE PROJECTION
No | HQ | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | ||
---|---|---|---|---|---|---|---|
Total GP | Total Coverage GP | Total Purchasing Customer | Total Pharmacy | ||||
1 | Yangon | 380 | 380 | 114 | 194 | 274 | 380 |
2 | Mawlamyaing | 150 | 150 | 60 | 87 | 114 | 150 |
3 | Hinthada | 98 | 98 | 57 | 69 | 82 | 98 |
4 | Myeik | 44 | 44 | 33 | 36 | 40 | 44 |
5 | Pathein | 58 | 58 | 28 | 37 | 46 | 58 |
6 | Taungoo | 48 | 48 | 35 | 39 | 43 | 48 |
7 | Bago | 40 | 40 | 25 | 30 | 34 | 40 |
8 | Pyay | 85 | 85 | 55 | 64 | 73 | 85 |
9 | Sittway | 95 | 95 | 72 | 79 | 86 | 95 |
10 | Magway | 50 | 50 | 30 | 36 | 42 | 50 |
11 | Dawei | 26 | 26 | 21 | 23 | 24 | 26 |
12 | Naypyitaw | 10 | 10 | 4 | 6 | 8 | 10 |
13 | Mandalay | 194 | 194 | 63 | 102 | 142 | 194 |
14 | Monywar | 50 | 50 | 20 | 29 | 38 | 50 |
15 | Myikyina | 46 | 46 | 35 | 38 | 42 | 46 |
16 | Kalay | 30 | 30 | 24 | 26 | 28 | 30 |
17 | Lashio | 65 | 65 | 24 | 36 | 49 | 65 |
18 | Pakokku | 30 | 30 | 24 | 26 | 28 | 30 |
19 | Taunggyi | 89 | 89 | 71 | 77 | 82 | 89 |
20 | Meikhtila | 50 | 50 | 30 | 36 | 42 | 50 |
TOTAL | 1638 | 1638 | 825 | 1069 | 1313 | 1638 |
3 YEARS GOVERNMENT HOSPITAL COVERAGE PROJECTION
No | HQ | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | ||
---|---|---|---|---|---|---|---|
Total Hospital | Total Coverage Hospital | Product Reach | Total Hospital | ||||
1 | Yangon Region | 85 | 17 | 17 | 37 | 58 | 85 |
2 | Ayeyarwaddy Region | 121 | 30 | 30 | 57 | 85 | 121 |
3 | Mon State | 42 | 7 | 42 | 42 | 42 | 42 |
4 | Kayin State | 34 | 3 | 3 | 12 | 22 | 34 |
5 | Thanintharyi Region | 38 | 13 | 38 | 38 | 38 | 38 |
6 | Bago Region | 109 | 16 | 109 | 109 | 109 | 109 |
7 | Magway Region | 100 | 18 | 100 | 100 | 100 | 100 |
8 | Rakhine State | 63 | 10 | 63 | 63 | 63 | 63 |
9 | Naypyitaw | 23 | 6 | 23 | 23 | 23 | 23 |
10 | Mandalay Region | 108 | 29 | 108 | 108 | 108 | 108 |
11 | Kachin State | 55 | 11 | 55 | 55 | 55 | 55 |
12 | Kayah State | 18 | 2 | 2 | 7 | 12 | 18 |
13 | Chin State | 28 | 3 | 28 | 28 | 28 | 28 |
14 | Sagaing Region | 132 | 18 | 132 | 132 | 132 | 132 |
15 | Shan State(South) | 64 | 14 | 64 | 64 | 64 | 64 |
16 | Shan State(North) | 68 | 9 | 68 | 68 | 68 | 68 |
17 | Shan State(East) | 27 | 3 | 27 | 27 | 27 | 27 |
TOTAL | 1115 | 209 | 909 | 971 | 1033 | 1115 |
3 YEARS PRIVATE HOSPITAL COVERAGE PROJECTION
No | HQ | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | ||
---|---|---|---|---|---|---|---|
Total Private Hospital | Total Coverage Hospital | Products Availity | Total Private Hospital | ||||
1 | Yangon | 37 | 26 | 26 | 29 | 33 | 37 |
2 | Mawlamyaing | 14 | 14 | 13 | 13 | 14 | 14 |
3 | Hinthada | 8 | 8 | 6 | 7 | 7 | 8 |
4 | Myeik | 44 | 4 | 4 | 4 | 4 | 4 |
5 | Pathein | 5 | 5 | 4 | 4 | 5 | 5 |
6 | Taungoo | 5 | 5 | 5 | 5 | 5 | 5 |
7 | Bago | 6 | 6 | 6 | 6 | 6 | 6 |
8 | Pyay | 10 | 10 | 8 | 9 | 9 | 10 |
9 | Sittway | 1 | 1 | 1 | 1 | 1 | 1 |
10 | Magway | 4 | 4 | 3 | 3 | 4 | 4 |
11 | Dawei | 3 | 3 | 3 | 3 | 3 | 3 |
12 | Naypyitaw | 6 | 6 | 5 | 5 | 6 | 6 |
13 | Mandalay | 24 | 24 | 14 | 17 | 20 | 24 |
14 | Monywar | 13 | 13 | 2 | 5 | 9 | 13 |
15 | Myikyina | 9 | 9 | 9 | 9 | 9 | 9 |
16 | Kalay | 1 | 1 | 1 | 1 | 1 | 1 |
17 | Lashio | 10 | 10 | 9 | 9 | 10 | 10 |
18 | Pakokku | 4 | 4 | 3 | 3 | 4 | 4 |
19 | Taunggyi | 14 | 14 | 9 | 11 | 12 | 14 |
20 | Meikhtila | 6 | 6 | 4 | 5 | 5 | 6 |
TOTAL | 184 | 173 | 135 | 150 | 164 | 184 |
Consumer Division
Distribution Network
Myanmar Geogrpahical Population State Wise
Sr.No. | Name | Population | Townships | 2018 |
---|---|---|---|---|
Myanmar | 51486253 | Township | ||
1 | Yangon | 7360703 | All Township | 44 |
2 | Mandalay | 6165723 | All Township | 30 |
3 | Ayeyarwady [Irrawaddy] | 6184829 | Pathein,Hindhata,Maunmya | 26 |
4 | Bago | 4867373 | Pyay, Bago,Taungoo | 26 |
5 | Chin | 478801 | No | 8 |
6 | Kachin | 1689441 | Mytikyina,Pharkant | 17 |
7 | Kayah | 286627 | No | 6 |
8 | Kayin (Karen) | 1574079 | Myawaddy | 6 |
9 | Magway (Magwe) | 3917055 | Magway,Pakokku | 24 |
10 | Mon | 2054393 | Mawlamyine | 9 |
11 | Nyaypitaw | 1160242 | Nyaypitaw | 9 |
12 | Rakhine (Arakan) | 3188807 | Sittwe | 16 |
13 | Sagaing | 5325347 | Kalay,Monywa,kathar,shwebo | 36 |
14 | Shan | 5824432 | Taungyii,Lashio | 53 |
15 | Tanintharyi | 1408401 | Dawei,Myeik | 9 |
Total | 319 |
3 YEARS OUTLET EXPANSION PROJECTION
Total Stores in Myanmar (Traditional+ Modern Trade ) | 251118 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | ||||
---|---|---|---|---|---|---|---|---|
RDCL Consumer Universe | 24361 | Township- 225 | Township- 256 | Township- 274 | ||||
RDCL Consumer Available | 11518 | Universe | Available | Universe | Available | Universe | Available | |
Sr.No | Segment | % | Outlet | Outlet | Outlet | Outlet | Outlet | Outlet |
1 | Hygience+ HealthCare | 18 | 4475 | 2115 | 5200 | 2750 | 6760 | 3600 |
2 | General Store CVS | 40 | 10357 | 7186 | 14471 | 9342 | 18812 | 11438 |
3 | Cosmetic | 5 | 300 | 682 | 900 | 469 | 1170 | 1200 |
4 | Lubricant Oil | 10 | 1200 | 136 | 1600 | 400 | 2080 | 520 |
5 | Other | 10 | 2362 | 2362 | 3071 | |||
6 | Modern Trade | 1 | 1461 | 1118 | 1761 | 1509 | 2289 | 1900 |
7 | Online Shopping | 0 | 5 | 3 | 5 | 4 | 7 | 6 |
8 | Liquor Shop | 16 | 4070 | 150 | 4070 | 203 | 5291 | 400 |
9 | Hotel and Guest House | 1 | 131 | 128 | 300 | 173 | 390 | 250 |
10 | Barber Channel | 1000 | 700 | 1300 | 900 | |||
Total No of Outlets | 100 | 24361 | 11518 | 31669 | 15549 | 41170 | 20214 |
3 YEARS DISTRIBUTION EXPANSION PROJECTION
RDCL CONSUMER DISTRIBUTION EXPANSION PLAN -LOWER MYANMAR | |||||
---|---|---|---|---|---|
Sr. | Area -2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 |
(A) | LOWER MYANMAR | ||||
1 | Yangon (Head Office) | Taungyoke | Thanton | Kyauk Phyu | Hpa-An |
2 | Nay Pyi Taw (Branch Office) | Hlaingthar | Kawtaung | Phyar Pone | Nansang |
3 | Taung Gyi | Shwepyithat | Kengtung | Than Dwe | |
4 | Taunggu | Kalaw | Loikaw | ||
5 | Nyaunglaypin | Maubin | |||
6 | Magwe | Lapadan | |||
7 | Pyay | ||||
8 | Mawlamyaing | ||||
9 | Dawei | ||||
10 | Myeik | ||||
11 | Pathein | ||||
12 | Hintada | ||||
13 | Myaung Mya | ||||
14 | Bago | ||||
15 | Sittwe | ||||
RDCL CONSUMER DISTRIBUTION EXPANSION PLAN -UPPER MYANMAR | |||||
(B) | UPPER MYANMAR - 2018 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
16 | Mandalay (Branch Office) | Mogok | Muse | Myinchan | Bagan |
17 | Myitkyinar | Thachin Lake | Bamaw | Sagaing | Kyaupatang |
18 | Kathar/ Bamaw | Hpharkan | Hsipaw | ||
19 | Shwebo | Homalin | |||
20 | Kalay | ||||
21 | Monywa | ||||
22 | Pakokku | ||||
23 | Meikhtilar | ||||
24 | Myinchan | ||||
25 | Kyaukse | ||||
26 | Lashio | ||||
27 | Pyin Oo Lwin | ||||
UM Total | |||||
Total Myanmar |
3 YEARS OUTLET COVERAGE PROJECTION
Total No of Outlet Across Myanar-All Category | Ref : Consumer Guide Book -Export | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No of RDCL Universal Outlet | 24361 | |||||||||||||
Total No of RDCL Consumer Coverage Outlet | 11518 | 2018-2019 | 2019-2020 | 2020-2021 | ||||||||||
Sr. | Myanmar State | Population | Area | Population | No of Township Universe | No. of Township Coverage | Coverage Universe | RDCL Coverage | No. of Township Coverage | Coverage Universe | RDCL Coverage | No. of Township Coverage | Coverage Universe | RDCL Coverage |
1 | Yangon Region | 7360703 | Yangon (Head Office) | 4477638 | 44 | 40 | 7350 | 4060 | 44 | 9555 | 5481 | 44 | 12422 | 7125 |
Hlaingthyar/Shwepyithar | 656000 | |||||||||||||
2 | Mandalay | 6165723 | Mandalay (Branch Office) | 1500810 | 30 | 9 | 1945 | 1049 | 9 | 2529 | 1416 | 9 | 3287 | 1841 |
Meikhtilar | 177842 | 6 | 400 | 150 | 6 | 520 | 203 | 6 | 676 | 263 | ||||
Kyaukse | 52480 | 5 | 155 | 70 | 5 | 202 | 95 | 5 | 262 | 123 | ||||
Pyin Oo Lwin | 117303 | 4 | 255 | 155 | 4 | 332 | 209 | 4 | 431 | 272 | ||||
Myinchan | 276096 | 4 | 150 | 60 | 4 | 195 | 81 | 4 | 254 | 105 | ||||
Pathein | 254089 | 25 | 9 | 803 | 295 | 10 | 1044 | 398 | 10 | 1357 | 518 | |||
3 | Ayerwaddy | 6184829 | Hintada | 136947 | 6 | 800 | 250 | 7 | 1040 | 338 | 7 | 1352 | 439 | |
Myaung Mya | 237089 | 5 | 500 | 225 | 7 | 650 | 304 | 7 | 845 | 395 | ||||
Phyar Pone | 48500 | 2 | 1 | 400 | 150 | 1 | 520 | 203 | 1 | 676 | 263 | |||
4 | Bago Region | 4867373 | Pyay | 135308 | 26 | 9 | 803 | 335 | 11 | 1044 | 475 | 14 | 1357 | 618 |
Bago | 105954 | 6 | 525 | 246 | 7 | 328 | 190 | 8 | 426 | 247 | ||||
Taunggu | 106945 | 6 | 805 | 232 | 6 | 1060 | 500 | 9 | 1377 | 649 | ||||
Nyaunglaypin | 199483 | 1 | 1 | 700 | 220 | 1 | 1073 | 333 | 9 | 1394 | 433 | |||
5 | Chin Region | 478801 | ||||||||||||
6 | Kachin Region | 1689441 | Myitkyinar | 95894 | 17 | 6 | 610 | 355 | 10 | 793 | 479 | 10 | 1031 | 623 |
Pharkhant | 1 | 3 | 3 | |||||||||||
7 | Kayah | 286627 | Loikaw | 6 | 1 | 1 | ||||||||
8 | Kayin (Karen) | 1574079 | Myawaddy | 6 | ||||||||||
9 | 1574079 | 1574079 | Phar kan | 250000 | 6 | 1 | 1 | 1 | ||||||
10 | Magway (Magwe) | 3917055 | Magwe | 105954 | 24 | 14 | 803 | 352 | 14 | 1044 | 475 | 14 | 1357 | 618 |
Pakokku | 126938 | 8 | 252 | 141 | 8 | 328 | 190 | 8 | 426 | 247 | ||||
11 | Mon | 2054393 | Mawlamyaing | 550000 | 9 | 7 | 815 | 370 | 8 | 1060 | 500 | 9 | 1377 | 649 |
12 | Nay Pyi Taw | 1160242 | Nay Pyi Taw (Branch Office) | 900120 | 9 | 8 | 825 | 247 | 8 | 1073 | 333 | 9 | 1393 | 433 |
13 | Rakhine (Arakan) | 3188807 | Sittwe | 180743 | 16 | 8 | 600 | 250 | 8 | 780 | 338 | 9 | 1014 | 439 |
Kyauk Phyu | 44500 | 3 | 100 | 30 | 3 | 130 | 41 | 3 | 169 | 53 | ||||
Than Dwe | 133484 | 1 | 80 | 20 | 1 | 104 | 27 | 1 | 135 | 35 | ||||
14 | Sagaing | 5325347 | Kathar/ Bamaw | 46850 | 36 | 10 | 200 | 100 | 10 | 260 | 135 | 10 | 338 | 176 |
Shwebo | 89920 | 6 | 500 | 350 | 6 | 650 | 473 | 7 | 845 | 614 | ||||
Kalay | 82210 | 5 | 505 | 233 | 5 | 657 | 315 | 6 | 853 | 409 | ||||
Monywa | 192011 | 6 | 705 | 210 | 7 | 657 | 284 | 8 | 853 | 369 | ||||
15 | Shan Region | 5824432 | Lashio | 485,271 | 53 | 8 | 705 | 405 | 14 | 917 | 547 | 14 | 1191 | 711 |
Taung Gyi | 623,538 | 12 | 1070 | 468 | 18 | 1191 | 632 | 30 | 1548 | 821 | ||||
16 | Taintharyi(Tenasserim) | 1408401 | Dawei | 136783 | 9 | 5 | 600 | 250 | 5 | 780 | 338 | 5 | 1014 | 439 |
Myeik | 180298 | 4 | 600 | 240 | 4 | 780 | 324 | 4 | 1014 | 421 | ||||
Total Myanmar | 51,486,253 | Total | 319 | 225 | 24361 | 11518 | 256 | 31669 | 15549 | 274 | 41170 | 20214 |