| Management number | 215829274 | Release Date | 2026/04/19 | List Price | $29.98 | Model Number | 215829274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Beef |
|---|---|
| Occasion | Birthday |
| Item Form | Liquid |
| Brand Name | Caru |
| Unit Count | 105.6 Fluid Ounces |
| Item Weight | 7 Pounds |
| Manufacturer | Caru Pet Food |
| Model Number | 20851395005248 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Dog Treats |
| Target Species | Cats,Dogs |
| Number of Items | 12 |
| Product Benefits | Supports immune function, joint health, and overall well-being |
| Additional Features | Human-grade ingredients, USDA-inspected beef bones, and made in the USA by a family-owned company |
| Included Components | Pet Food |
| Special Ingredients | Grass-fed beef, organic vegetables (carrots, celery, parsley), apple cider vinegar, and beef bones |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 20851395005248 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Human-Grade |
| Recommended Uses For Product | treating, moistening, enhancing flavor, soothing upset stomachs, encouraging liquid intake |
| Global Trade Identification Number | 20851395005248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form