| Management number | 220248633 | Release Date | 2026/05/03 | List Price | $184.00 | Model Number | 220248633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Capacity | 0.75 Tons |
|---|---|
| Room Type | Multi-purpose |
| Brand Name | Feelfunn |
| Efficiency | SEER2 22 |
| Floor Area | 550 Square Feet |
| Model Name | SAC001-9K |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Manufacturer | Feelfunn |
| Model Number | SAC001-9K |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | Remote, Voice |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Voice Control, Remote Control |
| Installation Type | Split System |
| Additional Features | WiFi Enabled, Self-Cleaning, Energy-Efficient |
| Included Components | Indoor Unit, Outdoor Unit, Installation Kit, Remote Control, Voice Control Feature |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 11.61"D x 29.96"W x 7.87"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 20.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form