| Management number | 215790324 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215790324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 070491035188 |
|---|---|
| Flavor | cherry,citrus |
| Item Form | Liquid |
| Brand Name | Finest Call |
| Unit Count | 101.4 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Manufacturer | Finest Call |
| Container Type | Bottle |
| Each Unit Count | 3 |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Package Type Name | Bottle |
| Item Package Weight | 3.81 Kilograms |
| Special Ingredients | cherry, citrus |
| Age Range Description | Adult |
| Item Package Quantity | 3 |
| Sweetness Description | Semi-sweet |
| Liquid Contents Description | Drink Mixes |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form