| Management number | 219265382 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 219265382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
IBKUL Athleisure Wear Sun Protective UPF 50+ Icefil Cooling-Solid Sleeveless Polo-84000 Black/Solid/S
| UPC | 817659025533 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | ['Spring', 'Summer'] |
| Fit Type | Regular Fit |
| topstyle | Tank |
| character | sports |
| Back Style | T Back |
| Brand Name | IBKUL |
| Model Name | Solid Sleeveless Polo |
| Neck Style | Collard Neck |
| Sport Type | Golf |
| Style Name | Solid Sleeveless Polo |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 92% Nylon, 8% Polyurethane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | IBKUL |
| Style Number | 84000 |
| Material Type | Nylon / Poly |
| Occasion Type | Hiking,Golf |
| Item Type Name | base-layer-underwear |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Included Components | Polo |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 84000-WHITE-L |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Activewear |
| Manufacturer Warranty Description | 90 day return policy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form