| Management number | 212353794 | Release Date | 2026/04/06 | List Price | $23.72 | Model Number | 212353794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | KuWFi |
|---|---|
| Color | CPE200 900Mbps 2KM |
| Voltage | 24 Volts |
| Coverage | up to 2 Kilometers |
| Frequency | 5 GHz |
| Model Name | KuWFi 5.8G 900Mbps Outdoor AP |
| Antenna Type | Fixed |
| Manufacturer | KuWFi |
| Model Number | CPE200 |
| BuiltIn Media | Network cable, Outdoor WiFi Bridge, POE power supply, User manual |
| Control Method | App |
| Controller Type | Switch |
| Mfr Part Number | CPE200 |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Business, Home |
| Operating System | all |
| Security Protocol | WPA2-Enterprise |
| Compatible Devices | Personal Computer, Security Camera, Smart Television, Smartphone, Tablet |
| Data Transfer Rate | 900 Megabits Per Second |
| LAN Port Bandwidth | 10/100 megabits_per_second |
| Number of Antennas | 1 |
| Is Modem Compatible | No |
| Frequency Band Class | Single-Band |
| RAM Memory Installed | 64 MB |
| Warranty Description | 2 YEAR |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Ethernet |
| Connectivity Technology | Wireless |
| Item Dimensions L x W x H | 3.94"L x 1.18"W x 9.06"H |
| Maximum Upstream Data Transfer Rate | 900 Megabits Per Second |
| Other Special Features of the Product | PTP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form