| Management number | 216445416 | Release Date | 2026/04/19 | List Price | $190.80 | Model Number | 216445416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’re looking for the coolest, shiniest, most exciting Commander cards this side of Faerûn, look no further. The Commander Legends: Battle for Baldur’s Gate Collector Booster Box contains 12 Commander Legends: Battle for Baldur’s Gate Collector Boosters. Each Collector Booster contains 15 Magic: The Gathering cards and 1 traditional foil double-sided token, with 2 Foil-Etched cards and 10 Traditional Foil cards in every pack. In each booster you’ll get a combination of 6 cards of rarity Rare or higher, 2–5 Uncommon cards, 3–6 Common cards, and 1 Land card. Traditional Foil Borderless Mythic Planeswalker in 1% of boosters.
| UPC | 195166181714 |
|---|---|
| Color | Blue |
| Theme | Fantasy |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Grading By | TCG |
| Model Year | 2022 |
| Sport Type | Mtg |
| Unit Count | 1.0 Count |
| Item Weight | 12.7 ounces |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D10060000 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 1.46 x 5.51 x 5 inches |
| Number of Players | 2, 2-4 |
| Subject Character | Minsc |
| Included Components | 12 CLB Commander Legends: Battle for Baldur's Gate Collector Booster Packs |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Item Dimensions L x W | 5"L x 7"W |
| Manufacturer Part Number | D10060000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00195166181714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form