| Management number | 211969716 | Release Date | 2026/04/06 | List Price | $19.38 | Model Number | 211969716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | MOMINSIDE |
| Item Shape | Rectangular |
| Model Name | Fa231220-1 |
| Shell Type | Hard Shell |
| Sport Type | Hiking, Multi-Sport |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| School Type | Elementary School |
| Manufacturer | guanfang |
| Style Number | FA231220-1 |
| Material Type | Leather, Neoprene, Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 30.3 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 14 |
| Lining Description | Nylon |
| Pocket Description | Bottom Shoe Storage Pocket, Electronics Pocket, Slip Pocket, Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Plush Accent, Tasseled |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 14 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA231220-1 |
| Item Dimensions D x W x H | 14.7"D x 7.5"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 14 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment, Large Capacity, Lightweight, Trolley Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form