| Management number | 224122788 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 224122788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DGGC1JDC |
|---|---|
| Size | 12inch |
| Color | White |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 5 Volts |
| Wattage | 1.22 watts |
| Set Name | Under Cabinet Light Set |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | Onforu |
| Brightness | 110 Lumen |
| Efficiency | 90.16 lumens per watt |
| Model Name | CGMO3CW |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Pounds |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Touch, Motion Sensor |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Onforu |
| Model Number | CGMO3CW |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Under Cabinet Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Shade Material | Metal, Iron |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Under Cabinet Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 110 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 54 |
| Manufacturer Part Number | CGM03CW |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1.57"L x 0.39"W x 12"H |
| Specific Uses For Product | Closet, Cupoard, Home, Kitchen, pantry |
| Manufacturer Warranty Description | 2 year. |
| Light Fixture Installation Location | under cabinet |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form