| Management number | 211289156 | Release Date | 2026/04/04 | List Price | $5,599.60 | Model Number | 211289156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OSI Sealants 1868684 9.5 oz. 001 Quad Max Window, Door and Siding Sealant Full Pallet, 140 Cases, 1680 Tubes, White
| UPC | 028756868682 |
|---|---|
| Color | White |
| Item Form | Foam |
| Brand Name | Generic |
| Unit Count | 1680.0 Count |
| Item Weight | 9.5 Ounces |
| Manufacturer | OSI |
| Liquid Volume | 9.5 Fluid Ounces |
| Material Type | Synthetic Rubber |
| Full Cure Time | 24 Hours |
| Item Type Name | Quad Max Window, Door and Siding Sealant Full Pallet |
| Included Components | 1680 White 001 Quad Max Window, Door and Siding Sealant |
| Initial Hardening Time | 1 Hours |
| Surface Recommendation | Door,Siding,Window |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form