| Management number | 221580510 | Release Date | 2026/05/03 | List Price | $55.18 | Model Number | 221580510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Osprey kit on ma 3 multisport backpack for women Teal Reef - O/S.
| UPC | 843820126174 |
|---|---|
| Size | O/S |
| Color | Teal Reef |
| Theme | Love |
| Pattern | logo |
| Brand Name | Osprey |
| Model Name | Rucksack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | 45 cm - 83 cm |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Kilograms |
| School Type | High School |
| Manufacturer | Osprey Europe |
| Style Number | 10003850 |
| Material Type | 210D POLY HONEYCOMB |
| Product Style | Rucksack |
| Item Type Name | Hiking Pack |
| Outer Material | Nylon |
| Storage Volume | 3 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10003850 |
| Item Dimensions D x W x H | 3.15"D x 7.87"W x 16.14"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Other Special Features of the Product | LED Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form