| Management number | 219049191 | Release Date | 2026/05/03 | List Price | $11.18 | Model Number | 219049191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Amber |
|---|---|
| Shape | Arbitrary(A) |
| Theme | ST64 LED light bulbs |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | Vinaco |
| Efficiency | 80 lumens per watt |
| Light Type | LED |
| Model Name | ST64JC LED BULB |
| Style Name | 6 Pack |
| Unit Count | 6.0 Count |
| Light Color | Amber Warm |
| Manufacturer | Vinaco |
| Model Number | ST64JC-E26Y-2200K-4W-120V-6P |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 320 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable, Energy Efficient, Flicker-Free, Instant On, Long Lasting |
| Included Components | 6 led bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 320 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.52"W x 5.51"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ST64JC-E26Y-2200K-4W-120V-6P |
| Specific Uses For Product | Decoration, General purpose, Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form